Corona Virus Tracker

Live Updates for COVID-19 CASES
  • USA
    Confirmed Cases 80,543,587
    Active Cases 26,659,038
    Recovered Cases 52,912,133
    Deaths 972,416

Loading....

Country Confirmed cases Death cases Recovered cases
Country Confirmed Recovered Death
United States 80,543,587
11280
52,912,133
45883
972,416
216
India 42,905,844
42,270,482
513,512
N/A
Brazil 28,671,194
25,994,566
648,267
N/A
France 22,646,732
53623
20,620,413
155251
138,059
101
United Kingdom 18,804,765
17,153,253
161,224
N/A
Russian Federation 16,175,023
122995
13,321,314
181343
350,158
793
Germany 14,611,991
107840
10,758,500
129200
123,263
133
Turkey 13,975,389
61764
13,219,507
85552
94,026
221
Italy 12,732,680
38375
11,437,706
74516
154,416
210
Spain 10,977,524
9,181,728
99,410
N/A
Worldwide 683,157,757
58092
656,067,015
66899
6,825,197
269
24 Mar 2023, 10:48 AM (GMT)
States cases Confirmed cases Recovered cases Death cases
California 12154917 11922778 101788
Texas 8538029 8378484 93961
Florida 7542869 7424691 87141
New York 6981082 6892003 77310
Illinois 4100818 4011108 41618
Pennsylvania 3539135 3471485 50623
North Carolina 3477321 3448846 28475
Ohio 3415254 3346702 41924
Georgia 3073461 3015077 42571
Michigan 3071563 3001850 42278
New Jersey 3057440 2959956 36057
Tennessee 2519078 2489779 29299
Arizona 2451062 2402250 33190
Virginia 2294840 2252678 23678
Massachusetts 2230150 2200371 24441
Indiana 2051104 1806448 26115
Wisconsin 2014517 1980077 16424
Washington 1936946 1904264 15815
South Carolina 1840458 1783704 19673
Minnesota 1784263 1769299 14964
Colorado 1769783 1735883 15007
Missouri 1752734 1730188 22546
Kentucky 1722572 1678326 18243
Alabama 1648385 1576724 21114
Louisiana 1580709 1549232 18835
Maryland 1369653 1341825 16607
Oklahoma 1293792 1272978 15845
Utah 1092722 1082543 5316
Iowa 1055997 1029347 10769
Arkansas 1008303 992651 13062
Mississippi 993035 973342 13402
Connecticut 978456 960513 12270
Oregon 967156 943586 9445
Kansas 940526 922115 10112
Nevada 892814 872085 11952
New Mexico 673541 651818 9092
West Virginia 645710 637699 8011
Nebraska 568970 557878 4954
Idaho 522819 512117 5442
Rhode Island 436193 432344 3849
Hawaii 381570 377605 1854
New Hampshire 379083 375127 3007
Delaware 332861 327540 3352
Montana 330641 326157 3684
Maine 319997 311163 2967
Alaska 295287 291644 1449
North Dakota 286247 278650 2463
South Dakota 280525 277321 3204
Wyoming 185857 183399 2014
District Of Columbia 178106 175413 1432
Vermont 151477 148543 910
Puerto Rico 1105628 1089357 5848
Guam 61108 60658 420
United States Virgin Islands 24838 24692 130
Northern Mariana Islands 13395 13354 41
American Samoa 8321 8287 34
Veteran Affairs 863170 834673 24421
US Military 742808 742119 689
Navajo Nation 82007 79946 2061
Federal Prisons 71485 70925 321
Grand Princess Ship 122 115 7
Wuhan Repatriated 3 3 0
Diamond Princess Ship 46 46 0
total 106,082,759 103,746,998 1,153,526
Live Updates for COVID-19 CASES